This single storey stone-built former gatehouse has something of a Hansel and Gretel feel about it with partly leaded glass windows, and an enclosed and secluded garden.
Rooms
Single storey
Entrance hall, sitting room with dining area, kitchen, bathroom with shower over bath, double bedroom, twin bedroom.
Outside
The garden surrounding the cottage is partly walled and partly fenced but is fully enclosed. At peak times some traffic sound may be heard from the nearby road but it is not intrusive, particularly when guests are enjoying the secluded parts of the garden with views over the battle field. An outdoor table and chairs are provided, as are some reclining chairs. There is parking for two cars.
Availability
|
| M | T | W | T | F | S | S |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | | | | |
| | | | | | |
Jan 2012
If the dates you wish to stay with us are available please contact our Reservations Team on 0870 3331187 or send in an availability request on this form. Please do not make any reservation/travel arrangements until you have confirmed your booking and made your deposit payment.
Restrictions on short breaks apply at some cottages in high season; please ask our Reservations Team for details.
Our booking office is open:
8.30am to 5.30pm Monday to Friday
9.00am to 5.00pm Saturdays
and closed on Sundays and Bank Holidays.
Legend

Rates
| Dates | 3 Days | 4 Days | 7 Days |
| 14th October 2011 - 15th December 2011 | £469 | £479 | £871 |
| 16th December 2011 - 5th January 2012 | £618 | £628 | £1,148 |
| 6th January 2012 - 1st March 2012 | £372 | £377 | £631 |
| 2nd March 2012 - 5th April 2012 | £445 | £456 | £800 |
| 6th April 2012 - 3rd May 2012 | £587 | £611 | £1,094 |
| 4th May 2012 - 19th July 2012 | £495 | £507 | £919 |
| 20th July 2012 - 6th September 2012 | £711 | £692 | £1,275 |
| 7th September 2012 - 11th October 2012 | £561 | £584 | £1,045 |
| 12th October 2012 - 13th December 2012 | £473 | £483 | £878 |
| 14th December 2012 - 3rd January 2013 | £623 | £634 | £1,158 |
| 4th January 2013 - 28th February 2013 | £375 | £381 | £636 |
| 1st March 2013 - 4th April 2013 | £449 | £460 | £807 |
All rates are inclusive of VAT
Short Break Availability and start dates may vary, please see how to book