This substantial and spacious family home stands a short walk away from the romantic ruins of Witley Court.
Rooms
Ground floor and basement
Entrance hall, kitchen, sitting room, dining room, second sitting room, utility room with toilet.
First floor
Three double bedrooms, two with en suite bathroom with shower over bath, twin bedroom, shower room.
Outside
There is a good size and well-screened garden to the front and rear of the house. An outdoor table and chairs are provided, as are some reclining chairs. There is parking is for up to four cars.
Full week holidays start: Friday
Weekend 3 night breaks start: Friday
Midweek 4 night breaks start: Monday
Availability
|
| M | T | W | T | F | S | S |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | | | | |
| | | | | | |
Jan 2012
If the dates you wish to stay with us are available please contact our Reservations Team on 0870 3331187 or send in an availability request on this form. Please do not make any reservation/travel arrangements until you have confirmed your booking and made your deposit payment.
Restrictions on short breaks apply at some cottages in high season; please ask our Reservations Team for details.
Our booking office is open:
8.30am to 5.30pm Monday to Friday
9.00am to 5.00pm Saturdays
and closed on Sundays and Bank Holidays.
Legend

Rates
| Dates | 3 Days | 4 Days | 7 Days |
| 14th October 2011 - 15th December 2011 | £469 | £479 | £871 |
| 16th December 2011 - 5th January 2012 | £710 | £721 | £1,328 |
| 6th January 2012 - 1st March 2012 | £372 | £377 | £631 |
| 2nd March 2012 - 5th April 2012 | £445 | £456 | £800 |
| 6th April 2012 - 3rd May 2012 | £692 | £722 | £1,292 |
| 4th May 2012 - 19th July 2012 | £582 | £594 | £1,083 |
| 20th July 2012 - 6th September 2012 | £867 | £879 | £1,607 |
| 7th September 2012 - 11th October 2012 | £561 | £584 | £1,045 |
| 12th October 2012 - 13th December 2012 | £473 | £483 | £878 |
| 14th December 2012 - 3rd January 2013 | £716 | £727 | £1,339 |
| 4th January 2013 - 28th February 2013 | £375 | £381 | £636 |
| 1st March 2013 - 4th April 2013 | £449 | £460 | £807 |
All rates are inclusive of VAT
Short Break Availability and start dates may vary, please see how to book