Prices
| Member (Join now) |
Free |
| Adult |
£6.50 |
| Child (5-15 years) |
£3.90 |
Concession  Students with official student card or those over 60 Note: Concessionary rates vary from property to property |
£5.90 |
| Family (2 adults, 3 children) |
£16.90 |
| Overseas Visitor Pass |
Available |
Opening Times
1 April - 4 November 2012
| Monday | 10:00 - 17:00 |
|---|
| Tuesday | 10:00 - 17:00 |
|---|
| Wednesday | 10:00 - 17:00 |
|---|
| Thursday | 10:00 - 17:00 |
|---|
| Friday | 10:00 - 17:00 |
|---|
| Saturday | 10:00 - 17:00 |
|---|
| Sunday | 10:00 - 17:00 |
|---|
Notes
The property may close early if an event is booked, please ring in advance for details.
Holiday opening times for this period
Good Friday 6 Apr 2012 | 10:00 - 17:00 |
|---|
Easter Sunday 8 Apr 2012 | 10:00 - 17:00 |
|---|
Easter Monday 9 Apr 2012 | 10:00 - 17:00 |
|---|
Early May Bank Holiday 7 May 2012 | 10:00 - 17:00 |
|---|
Spring Bank Holiday 4 Jun 2012 | 10:00 - 17:00 |
|---|
Queen’s Jubilee 5 Jun 2012 | 10:00 - 17:00 |
|---|
Summer Bank Holiday 27 Aug 2012 | 10:00 - 17:00 |
|---|
5 November 2012 - 17 February 2013
| Monday | Closed |
|---|
| Tuesday | Closed |
|---|
| Wednesday | Closed |
|---|
| Thursday | Closed |
|---|
| Friday | Closed |
|---|
| Saturday | 10:00 - 16:00 |
|---|
| Sunday | 10:00 - 16:00 |
|---|
Notes
The property may close early if an event is booked, please ring in advance for details.
Holiday opening times for this period
Christmas Eve 24 Dec 2012 | Closed |
|---|
Christmas Day 25 Dec 2012 | Closed |
|---|
Boxing Day 26 Dec 2012 | Closed |
|---|
New Year’s Eve 31 Dec 2012 | Closed |
|---|
New Year's Day 1 Jan 2013 | Closed |
|---|
18 February - 24 February 2013
| Monday | 10:00 - 16:00 |
|---|
| Tuesday | 10:00 - 16:00 |
|---|
| Wednesday | 10:00 - 16:00 |
|---|
| Thursday | 10:00 - 16:00 |
|---|
| Friday | 10:00 - 16:00 |
|---|
| Saturday | 10:00 - 16:00 |
|---|
| Sunday | 10:00 - 16:00 |
|---|
Notes
The property may close early if an event is booked, please ring in advance for details.
25 February - 28 March 2013
| Monday | Closed |
|---|
| Tuesday | Closed |
|---|
| Wednesday | Closed |
|---|
| Thursday | Closed |
|---|
| Friday | Closed |
|---|
| Saturday | 10:00 - 16:00 |
|---|
| Sunday | 10:00 - 16:00 |
|---|
Notes
The property may close early if an event is booked, please ring in advance for details.
29 March 2013 onwards
Opening times will be available nearer the time