Prices
Pendennis Castle is available for Civil Wedding and Civil Partnership ceremonies.Prices are valid until 31 December 2009.
For events after this time, please refer to the Hospitality Manager for further details.
| Drinks Reception and Dinner | |||
| Castle Keep for drinks and Royal Artillery Barracks for dinner | |||
| Saturday, April – October | 4pm-midnight | up to 100 guests | £3,000 |
|
Sunday – Friday, April - June, September & October
|
5pm-midnight | up to 100 guests | £2,500 |
| Sunday – Friday, July – August | 6pm-midnight | up to 100 guests | £2,500 |
| Saturday, November – March | 4pm– midnight | up to 100 guests | £2,500 |
| Sunday – Friday, November – March | 4pm– midnight | up to 100 guests | £2,000 |
|
| |||
|
Castle keep for ceremony,
|
|||
| Saturday, April– October | noon-2pm | up to 100 guests | £1,800 |
| Sunday – Friday, April – October | times tbc | up to 100 guests | £1,600 |
| Saturday, November- March | times tbc | up to 100 guests | £1,600 |
| Sunday – Friday, November - March | times tbc | up to 100 guests | £1,400 |
| Castle Keep for ceremony, Chemise for drinks, Royal Artillery Barracks for dinner | |||
| Saturday, April - October | 4pm–midnight | up to 100 guests | £3,000 |
| Sunday – Friday, April – September | 3.30pm–midnight | up to 100 guests | £2,700 |
| Sunday – Friday, October | 2.30pm–11.30pm | up to 100 guests | £2,700 |
| Saturday, November – March | 2.30pm–11.30pm | up to 100 guests | £2,700 |
| Sunday – Friday, November – March | 2.30pm–11.30pm | up to 100 guests | £2,200 |
|
Marquee Events | |||
| April – September
April - September |
3pm–midnight
3pm - midnight |
up to 250 guests
up to 1000 guests |
£5000
|
Prices are exclusive of and subject to VAT.
Ceremonies subject to Registrar availability.
Prices are for room/grounds hire only and are exclusive of marquee hire, catering, other AV equipment and registrar’s fees.
English Heritage reserves the right to amend prices at any time without notice.

