Historic Landscape Characterisation Report
Buckinghamshire HLC report
The culmination of two years work mapping and analysing the historic dimension of the Buckinghamshire landscape, the report covers the unitary authority of Milton Keynes as well as the modern administrative county of Buckinghamshire. The hyperlinks below are linked to the report and its supporting appendices.
A printed copy of the HLC report is available from the County Archaeological Service priced £5.00.
The above mentioned chapters and appendices are presented as Adobe Acrobat documents downloadable below.
You can view the historic landscape maps, plus over 17,000 records of archaeological excavations, earthworks and artefacts at Unlocking Buckinghamshire's Past, the online Historic Environment Record for Buckinghamshire.
For more information call 01296 382927 or email archaeology@buckscc.gov.uk
| File name | Summary | File size | Download time | File type |
|---|---|---|---|---|
| HLC Overview of the Study Part 1 | HLC Overview of the Study Part 1 | 3601 k | 526 secs | ![]() |
| HLC Historic landscape profiles Part 2 | HLC Historic landscape profiles Part 2 | 2125 k | 310 secs | ![]() |
| HLC Using historic landscape characterisation Part 3 | HLC Using historic landscape characterisation Part 3 | 4003 k | 585 secs | ![]() |
| HLC Further information Part 4 | HLC Further information Part 4 | 122 k | 17 secs | ![]() |
| HLC Buckinghamshire historic landscape character map | HLC Buckinghamshire historic landscape character map | 1398 k | 204 secs | ![]() |
| HLC Appendix 1 Definition Example | HLC Appendix 1 Definition Example | 227 k | 33 secs | ![]() |
| HLC Appendix 1 Enclosed Land | HLC Appendix 1 Enclosed Land | 1604 k | 234 secs | ![]() |
| HLC Appendix 1 Woodland | HLC Appendix 1 Woodland | 756 k | 110 secs | ![]() |
| HLC Appendix 1 Settlement | HLC Appendix 1 Settlement | 1064 k | 155 secs | ![]() |
| HLC Appendix 1 Civic Land | HLC Appendix 1 Civic Land | 179 k | 26 secs | ![]() |
| HLC Appendix 1 Open Land | HLC Appendix 1 Open Land | 264 k | 38 secs | ![]() |
| HLC Appendix 1 Park Land | HLC Appendix 1 Park Land | 266 k | 38 secs | ![]() |
| HLC Appendix 1 Recreation | HLC Appendix 1 Recreation | 301 k | 44 secs | ![]() |
| HLC Appendix 1 Industrial | HLC Appendix 1 Industrial | 456 k | 66 secs | ![]() |
| HLC Appendix 1 Civic Utilities | HLC Appendix 1 Civic Utilities | 178 k | 26 secs | ![]() |
| HLC Appendix 1 Military | HLC Appendix 1 Military | 671 k | 98 secs | ![]() |
| HLC Appendix 1 Communications | HLC Appendix 1 Communications | 260 k | 38 secs | ![]() |
| HLC Appendix 1 Water | HLC Appendix 1 Water | 287 k | 41 secs | ![]() |
| HLC Appendix 1 Land Use | HLC Appendix 1 Land Use | 308 k | 45 secs | ![]() |
| HLC Appendix 1 Relict | HLC Appendix 1 Relict | 177 k | 25 secs | ![]() |
| HLC Appendix 1 Other Historic Landscape Types | HLC Appendix 1 Other Historic Landscape Types | 110 k | 16 secs | ![]() |
| HLC Appendix 2 Project methodology | HLC Appendix 2 Project methodology | 2703 k | 395 secs | ![]() |
| HLC Appendix 3 Project design | HLC Appendix 3 Project design | 207 k | 30 secs | ![]() |
| HLC Appendix 4 Landscape period summaries | HLC Appendix 4 Landscape period summaries | 1347 k | 197 secs | ![]() |
| HLC Appendix 5 Analysis - Settlement | HLC Appendix 5 Analysis - Settlement | 1700 k | 248 secs | ![]() |
| HLC Appendix 6 Analysis - Enclosure | HLC Appendix 6 Analysis - Enclosure | 1324 k | 193 secs | ![]() |
| HLC Appendix 7 Analysis woodland | HLC Appendix 7 Analysis woodland | 1027 k | 150 secs | ![]() |
| HLC Appendix 8 Data tables | HLC Appendix 8 Data tables | 111 k | 16 secs | ![]() |
| HLC Appendix 9 Bibliography | HLC Appendix 9 Bibliography | 204 k | 29 secs | ![]() |
| HLC Appendix 10 Research agenda | HLC Appendix 10 Research agenda | 587 k | 85 secs | ![]() |


