Prices
| Member (Join now) |
Free |
| Adult |
£5.65 |
| Child |
£3.60 |
| Concession |
£3.60 |
| Family |
£15.00 |
Further Pricing Details
Members also get discounted entry to Chatham History Dockyard
Opening Times
1 April - 30 September 2012
| Monday | 10:00 - 18:00 |
|---|
| Tuesday | 10:00 - 18:00 |
|---|
| Wednesday | 10:00 - 18:00 |
|---|
| Thursday | 10:00 - 18:00 |
|---|
| Friday | 10:00 - 18:00 |
|---|
| Saturday | 10:00 - 18:00 |
|---|
| Sunday | 10:00 - 18:00 |
|---|
Notes
Last admission 45 mins before closing. May close early on Fri and Sat for weddings. Please call in advance to check.
Holiday opening times for this period
Good Friday 6 Apr 2012 | 10:00 - 18:00 |
|---|
Easter Sunday 8 Apr 2012 | 10:00 - 18:00 |
|---|
Easter Monday 9 Apr 2012 | 10:00 - 18:00 |
|---|
Early May Bank Holiday 7 May 2012 | 10:00 - 18:00 |
|---|
Spring Bank Holiday 4 Jun 2012 | 10:00 - 18:00 |
|---|
Queen’s Jubilee 5 Jun 2012 | 10:00 - 18:00 |
|---|
Summer Bank Holiday 27 Aug 2012 | 10:00 - 18:00 |
|---|
1 October - 4 November 2012
| Monday | 10:00 - 16:00 |
|---|
| Tuesday | 10:00 - 16:00 |
|---|
| Wednesday | 10:00 - 16:00 |
|---|
| Thursday | 10:00 - 16:00 |
|---|
| Friday | 10:00 - 16:00 |
|---|
| Saturday | 10:00 - 16:00 |
|---|
| Sunday | 10:00 - 16:00 |
|---|
Notes
Last admission 45 mins before closing. May close early on Fri and Sat for weddings. Please call in advance to check.
5 November 2012 - 28 March 2013
29 March 2013 onwards
Opening times will be available nearer the time